Course Name | Location | Starts | Duration |
---|---|---|---|
Skills Advanced Financial Accounting | Dubai | 7/3/2021 | 5 days |
Pneumatic equipment | Dubai | 7/3/2021 | 5 days |
Statistical skills in the preparation of management reports | Dubai | 7/3/2021 | 5 days |
Developing the accounting skills of the employees in the Receipts and Revenue sections | Dubai | 7/3/2021 | 5 days |
APM Project Management Qualification (PMQ) | Dubai | 7/3/2021 | 5 days |
Psychology of effective communication, influence and persuasion and negotiation strategies | Dubai | 7/3/2021 | 5 days |
Budgets and costs in the oil sector | Dubai | 7/3/2021 | 5 days |
Advanced supervisory skills and enhance the creative environment at work | Dubai | 7/3/2021 | 5 days |
Geoprocessing Raster Data Using ArcGIS Spatial Analyst | Dubai | 7/3/2021 | 5 days |
Dynamic planning and management of financial budgets and financial forecasting | Dubai | 7/3/2021 | 5 days |
1234NextLast |