Course Name | Location | Starts | Duration |
---|---|---|---|
DAPPS software for the analysis of demographic | Istanbul | 3/7/2022 | 5 days |
Population and Demography | Sharm El-Shikh | 3/7/2022 | 5 days |
In-depth statistical analysis of social and economic data | Riyadh | 3/7/2022 | 5 days |
International Trade Statistics | kuala lumpur | 3/7/2022 | 5 days |
International Trade Statistics | Alexandria | 17/7/2022 | 5 days |
Services sector statistics | Istanbul | 17/7/2022 | 5 days |
Demographic analysis and population projections | Dubai | 17/7/2022 | 5 days |
International Trade Statistics | Alexandria | 24/7/2022 | 5 days |
Statistical quality and new curricula applications for data collection | cairo | 24/7/2022 | 5 days |
Rapid assessment of child labor | London | 24/7/2022 | 5 days |
12NextLast |