Course Name | Location | Starts | Duration |
---|---|---|---|
Forecasting and Analyzing Cash Flow | Dubai | 3/1/2021 | 5 days |
Managerial Accounting Standards | cairo | 3/1/2021 | 5 days |
Financial revision and management to ensure financial and administrative performance | Dubai | 3/1/2021 | 5 days |
Modern control mechanisms and performance evaluation | Dubai | 3/1/2021 | 5 days |
Accounting and cost analysis in the oil and gas companies | Dubai | 3/1/2021 | 5 days |
Budgeting and financial analysis skills | Dubai | 3/1/2021 | 5 days |
Measuring and evaluating financial performance and accounting budgets and using the Balanced Scorecard BSC | cairo | 3/1/2021 | 5 days |
Advanced Course in Modern trends accounting for accounting, payroll | cairo | 3/1/2021 | 5 days |
Support the banking risk management skills | Dubai | 3/1/2021 | 5 days |
Prevention of forgery and forgery in the world of documents, seals, identities and currencies | kuala lumpur | 3/1/2021 | 5 days |
1234NextLast |