Course Name | Location | Starts | Duration |
---|---|---|---|
Statistics of Government finance | Dubai | 1/12/2024 | 5 days |
Regional Workshop on the Implementation of the International Standard Classification of All Economic Activities | London | 1/12/2024 | 5 days |
Record of people and the only identify number | Sharm El-Shikh | 8/12/2024 | 5 days |
Census and field survey | Alexandria | 8/12/2024 | 5 days |
indicators And demographic projections | Sharm El-Shikh | 8/12/2024 | 5 days |
indicators And demographic projections | Dubai | 15/12/2024 | 5 days |
Food Security Information and statistics | kuala lumpur | 15/12/2024 | 5 days |
Agricultural census design | Dubai | 15/12/2024 | 5 days |
Regional Workshop on the Implementation of the International Standard Classification of All Economic Activities | cairo | 22/12/2024 | 5 days |
Quarterly National Accounts | Istanbul | 22/12/2024 | 5 days |
12NextLast |