Course Name | Location | Starts | Duration |
---|---|---|---|
Modern techniques of financial and statistical analysis | Sharm El-Shikh | 1/4/2018 | 5 days |
Quality control statistically using computer | Germany | 1/4/2018 | 5 days |
Principles of statistics and Advanced statistical analysis using SPSS | Dubai | 8/4/2018 | 5 days |
Data rating of General Census of Population and Housing | Istanbul | 8/4/2018 | 10 days |
Workshop of linking the population and agricultural censuses | cairo | 15/4/2018 | 5 days |
Transport and communication statistics | Sharm El-Shikh | 15/4/2018 | 5 days |
Rapid assessment of child labor | Dubai | 22/4/2018 | 10 days |
Principles of Statistics, samples and surveys of Fisheries | Istanbul | 22/4/2018 | 5 days |
Statistical Process Control | Jeddah | 22/4/2018 | 5 days |
In-depth statistical analysis of social and economic data | cairo | 29/4/2018 | 5 days |
12NextLast |