Course Name | Location | Starts | Duration |
---|---|---|---|
Spaces and quantities Account | Alexandria | 4/8/2019 | 5 days |
Mechanical Equipment: Compressors, Pumps, Seals, Motors, And Variable – Speed Drive, Control Valves & Actuators | Istanbul | 4/8/2019 | 5 days |
Spaces and quantities Account | Istanbul | 4/8/2019 | 5 days |
Modern concepts in the protection of vital facilities and communities | Istanbul | 4/8/2019 | 5 days |
Excellence and innovation in technology and excellence Engineering Project Management | Alexandria | 4/8/2019 | 5 days |
Operation, maintenance and repair of equipment and refrigeration and air conditioning | Istanbul | 4/8/2019 | 5 days |
Raising the skills of painters mechanics | Alexandria | 4/8/2019 | 5 days |
Refinery Process Yield Optimisation | Alexandria | 15/8/2019 | 5 days |
Map Source | Alexandria | 15/8/2019 | 5 days |
Economic feasibility and management of engineering projects study | Alexandria | 15/8/2019 | 5 days |
123NextLast |